Descripción
Flow Pattern | Axial |
Bore Diameter | 8 mm (⁵⁄₁₆ in) |
Blade Diameter | 64 mm (2 ½ in) |
Blade Rotation | Left hand |
Material | Electropolished 316L stainless steel |
Weight | 23 g (0.8 oz) |
Pitched blade propeller of 64 mm (2 ½ in) diameter, composed of electropolished 316L stainless steel. The 8 mm (⁵⁄₁₆ in) bore is compatible with all Caframo shafts. Set screws included. For low shear, high top-to-bottom pumping capacity with high gas injection, this blade will vortex 19 L (5 gal) of water at 3600 rpm.
Flow Pattern | Axial |
Bore Diameter | 8 mm (⁵⁄₁₆ in) |
Blade Diameter | 64 mm (2 ½ in) |
Blade Rotation | Left hand |
Material | Electropolished 316L stainless steel |
Weight | 23 g (0.8 oz) |
Valoraciones
No hay valoraciones aún.